👔 View Our Size Guide

SIZE & FIT

 

 

JACKET/BLAZER SIZE CHART REGULAR FIT (in INCHES)

 

Sizes s m l xl xxl
Shoulder width 17 18 19 19 20
Chest width 40 43 45 47 50
Sleeve length 23.5 24.5 25.5 26 26
Biceps 14 15 16 17 18
Body length 26-29 27-30 28-31 29-32 30-33
Hips 39 42 44 46 50
Neck 14.5 15.5 16.5 17 18
           
Clothing measurements represent the garment’s dimensions in inches. While the chart provides a general reference, please note that all measurements are approximate.

JACKET/BLAZER SIZE CHART LOOSE FIT (in INCHES)

 

Sizes s m l xl xxl
Shoulder width 18 19 20 21 21
Chest width 44 46 48 50 52
Sleeve length 9/24 10/25 11/26 11.5/26 12/26.5
Biceps 14 15 16 17 18
Body length 26 27 28.5 29.5 30
Hips 43 45 47 49 51
Neck 14.5 15.5 16.5 17 18
           
Clothing measurements represent the garment’s dimensions in inches. While the chart provides a general reference, please note that all measurements are approximate.

 

TRAD SIZE CHART (in INCHES)

 

Sizes s m l xl XXL
Shoulder width 17 18 19 19 20
Chest width 40 43 45 47 50
Sleeve length 8.5/23.5 9/24.5 9/25.5 10/26 11/26
Biceps 14 15 16 17 18
Body length 32-36 33-37 34-38 34-39 35-40
Hips 39 42 44 46 49
Neck 14.5 15.5 16.5 17 18
Wrist 8 8.5 9 9 10
           
Waist 32 35 37 39 42
Laps 23 24.5 26.5 28.5 32
Length 40 40 41.5 42 42.5
Base 13 13.5 14.5 15 16
           
           
Clothing measurements represent the garment’s dimensions in inches. While the chart provides a general reference, please note that all measurements are approximate.