Exquisite premium white kaftan adorned with lace details and a sparkling Swarovski button.
Premium white kaftan with lace details and Swarovski button
COLOUR: White
£120.00
👔 View Our Size Guide
Description
Indulge in the epitome of luxury with our premium white kaftan, an ensemble that speaks of unparalleled sophistication. Every detail, from the intricate lace work to the shimmering Swarovski button, has been meticulously chosen to elevate this piece into a realm of its own. The pristine white fabric serves as a canvas, allowing the delicate embellishments to shine through. Perfect for occasions that demand nothing but the best, this kaftan is a testament to artistry, craftsmanship, and style.
Additional information
Size | L, M, S, XL, XXL |
---|
Reviews
👔 View Our Size Guide
JACKET/BLAZER SIZE CHART REGULAR FIT (in INCHES)
Sizes | s | m | l | xl | xxl |
---|---|---|---|---|---|
Shoulder width | 17 | 18 | 19 | 19 | 20 |
Chest width | 40 | 43 | 45 | 47 | 50 |
Sleeve length | 23.5 | 24.5 | 25.5 | 26 | 26 |
Biceps | 14 | 15 | 16 | 17 | 18 |
Body length | 26-29 | 27-30 | 28-31 | 29-32 | 30-33 |
Hips | 39 | 42 | 44 | 46 | 50 |
Neck | 14.5 | 15.5 | 16.5 | 17 | 18 |
JACKET/BLAZER SIZE CHART LOOSE FIT (in INCHES)
Sizes | s | m | l | xl | xxl |
---|---|---|---|---|---|
Shoulder width | 18 | 19 | 20 | 21 | 21 |
Chest width | 44 | 46 | 48 | 50 | 52 |
Sleeve length | 9/24 | 10/25 | 11/26 | 11.5/26 | 12/26.5 |
Biceps | 14 | 15 | 16 | 17 | 18 |
Body length | 26 | 27 | 28.5 | 29.5 | 30 |
Hips | 43 | 45 | 47 | 49 | 51 |
Neck | 14.5 | 15.5 | 16.5 | 17 | 18 |
TRAD SIZE CHART (in INCHES)
Sizes | s | m | l | xl | XXL |
---|---|---|---|---|---|
Shoulder width | 17 | 18 | 19 | 19 | 20 |
Chest width | 40 | 43 | 45 | 47 | 50 |
Sleeve length | 8.5/23.5 | 9/24.5 | 9/25.5 | 10/26 | 11/26 |
Biceps | 14 | 15 | 16 | 17 | 18 |
Body length | 32-36 | 33-37 | 34-38 | 34-39 | 35-40 |
Hips | 39 | 42 | 44 | 46 | 49 |
Neck | 14.5 | 15.5 | 16.5 | 17 | 18 |
Wrist | 8 | 8.5 | 9 | 9 | 10 |
Waist | 32 | 35 | 37 | 39 | 42 |
Laps | 23 | 24.5 | 26.5 | 28.5 | 32 |
Length | 40 | 40 | 41.5 | 42 | 42.5 |
Base | 13 | 13.5 | 14.5 | 15 | 16 |
There are no reviews yet.